RESULTS
Congratulations, Finishers!
Whether you have participated in-person or virtually in 2020, the results below are published officially through our timing company. All participants are invited to post your results and experiences to Facebook via the Official San Diego Half Marathon Group. If you participated prior to 2020, you can click on the photo or video icons to view your personalized photo gallery and finish video.
To determine your current legacy status: Beginning with the year of our most recent race, count the number of consecutive half marathons you have participated in. You will be rewarded for completing multiple consecutive years! For further details on our half marathon legacy perks, please visit Half Marathon.
Hall of Fame – Individual Winners
















Hall of Fame – Team Winners
Year | 1st Place Team (Score) | 2nd Place Team (Score) | 3rd Place Team (Score) |
---|---|---|---|
2019* | Boston Strong – SDTC (14:22:05) | Boston Bound – SDTC (14:49:57) | Awesome Boston – SDTC (15:15:41) |
2018 | PRT Playerz (11:05:45) | Boston Strong – SDTC (11:51:40) | Boston Bound – SDTC (12:00:11) |
2017 | Boston Strong – SDTC (11:43:06) | Boston Bound – SDTC (12:00:46) | Awesome Boston – SDTC (12:07:33) |
2016 | Boston Bound – SDTC (11:41:46) | Boston Strong – SDTC (11:44:16) | Awesome Boston – SDTC (11:50:48) |
2015 | Boston Strong – SDTC (11:48:41) | Boston Bound – SDTC (11:55:51) | Murrieta Running Group (12:42:58) |
2014 | Boston Bound – SDTC (11:59:12) | Boston Strong – SDTC (12:00:30) | Florida Track Club (12:43:43) |
2013 | Boston Group – SDTC (12:03:42) | Boston Bound – SDTC (12:06:32) | Florida Track Club (12:10:54) |
2012 | Rock & Roll Boston (12:07:30) | Deep Tan (12:52:55) | Solemates (14:01:15) |
*Beginning in 2019, team scores are calculated as the sum of the top 10. Prior to 2019, only the top 8 were used. To qualify, teams must have a minimum of 2 of each gender finish in the top 10.